Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Fans |
Brand | RuncoN |
Application | Air conditioner/Motor |
Capacitor Type | Oil Filled, Dry Filled |
Temperature | 85 |
Capacitance | 2.0 TO 72 UF |
Voltage Rating | 440 V |
Condition | New |
We are a unique entity in the industry, actively committed towards offering an optimum quality range of Aluminium Capacitor. In adherence to the set industry standards, this capacitor is well-manufactured under our highly experienced professionals using high grade basic material and latest technology. Owing to its thermal resistance and precise dimensions, our provided Capacitor is highly demanded among our clients. Furthermore, our quality experts check this capacitor on various quality parameters to avoid any flaws.
Since our origin, we have become the notable manufacturer and supplier of qualitative Capacitor. Reliable and economical, our offered capacitor is available in various specifications to cater specific demand of our clients. Compact in design, the offered Motor Run Capacitor is carefully designed using best in class components and modish technology. Additionally, our offered capacitor is string-building checked against several quality parameters in order to ensure its utmost quality. Clients can avail this capacitor from us at the most affordable price.
Features:
Thermal resistance
Low dissipation factor
High insulation resistance
Self Healing Properties
Shock Proof
General Technical Data:
Dielectric: Polypropylene
Electrode: Zinc Alloy
Winding: Non Inductive
Ref. Standard: ICE/ISS
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Usage/Application | Industrial |
Frequency | 50 Hz |
Packaging Type | Box |
Voltage Rating | 440 VAC |
Temperature Range | 85 deg C |
Phase | Single Phase |
Power Source | Electric |
Material | Plastic |
Brand | RuncoN |
Country of Origin | Made in India |
Output Capacity | 72 MFD +-5% |
Features:
General Technical Data:
Approx. Rs 3.50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Fans |
Capacitance | 2.0 MFD TO 100 MFD |
Voltage Rating | 440 |
Brand | RuncoN |
Material | ZINC |
Voltage | 440 |
Maximum Operating Temperature | 85 |
Temperature | 85 |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Frequency | 50 Hz |
Usage/Application | MOTOR CAPACITOR |
Power | 50 kW |
Phase | SINGLE PHASE |
Terminals | 2 |
Voltage Rating | 450 V |
Application | Fans, Water Pumps, Air conditioner/Motor |
Capacitance | 30 MFD |
Color | WHITE |
Brand | RuncoN |
Features:
General Technical Data:
Additional Information:
Approx. Rs 250 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Type of Capacitor | Power Factor Correction Capacitors |
Mounting Type | Panel Mount |
Voltage Rating | 230 |
Brand | RuncoN |
Frequency | 50 Hz |
Phase | Single Phase |
Terminals | 2T |
No. Of Phases | SINGLE |
Additional Information:
Approx. Rs 330 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | POWER FACTOR |
Phase | SINGLE PHASE |
Brand | RuncoN |
Number Of Terminals | 2 |
I Deal In | New Only |
Features:
General Technical Data:
Additional Information:
Approx. Rs 42 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Fans |
Material | Aluminium |
Capacitor Type | Oil Filled |
Voltage Rating | 440 VAC |
Capacitance | 2.50 MFD +-5% |
Brand | RuncoN |
Frequency | 50 Hz |
Power Source | Electric |
Packaging Type | Box |
Country of Origin | Made in India |
Features:
General Technical Data:
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Capacitance | 100-120 MFD |
Material | Aluminium & Plastic |
Voltage Rating | 230/275 V |
Frequency | 50 Hz |
Temperature | -20 deg to 70 deg C |
Brand | RuncoN |
Capacitor Type | Oil Filled, Dry Filled |
Country of Origin | Made in India |
Features:
General Technical Data:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Cooler |
Material | ALUMINIUM |
Capacitance | 2.50 MFD +-5% |
Voltage | 440 VAC |
Frequency | 50 Hz |
Temperature | 85 deg C |
Phase | Single Phase |
Power Source | Electric |
Terminals | 2 |
Packaging Type | Box |
Brand | RuncoN |
Country of Origin | Made in India |
Case Type | SH, MPP |
Capacitor Type | Oil Filled |
Features:
General Technical Data:
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Fans |
Material | Plastic |
Phase | Single Phase |
Frequency | 50 Hz |
Capacitor Type | Dry Filled |
Voltage Rating | 440 VAC |
Capacitance | 2.50 MFD +-5% |
Color | White |
Temperature | 85 deg C |
Power Source | Electric |
Packaging Type | Box |
Terminals | 2 |
Brand | RuncoN |
Country of Origin | Made in India |
Type | SH MPP |
Features:
General Technical Data:
Additional Information:
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Capacitance | 100-120 MFD |
Voltage Rating | 230 to 275 V |
Usage/Application | Air conditioner/Motor |
Type | Electric |
Material | Plastic |
Brand | RuncoN |
Capacitor Type | Mica Capacitor |
Temperature | 30 deg to 70 deg C |
Power Source | Electric |
Country of Origin | Made in India |
TM No. | 1524653 |
Frequency | 50 Hz |
Features:
General Technical Data:
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Terminals | 2 |
Brand | RUNCON |
Mounting Type | Through Hole |
Voltage Rating | 440 V |
Capacitor Type | Dry Filled |
Capacitor Size | 40-60 to 250-300 MFD |
Capacitance | 50 Hz |
Features:
General Technical Data:
Additional Information:
Explore More Products
© Maurya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited