Approx. Rs 130 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Chemical Industry, Cement Plant |
Capacitance | 5 KVAR |
Voltage Rating | 440 V |
Tolerance | 10% |
Frequency | 50 Hz |
Power Source | Electric |
Rated Current | 21 Amp |
Brand | RuncoN |
Phase | Single Phase |
Material | Aluminium |
Country of Origin | Made in India |
Features:
General Technical Data:
Approx. Rs 42 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Terminals | 2 |
Usage/Application | Fans |
Material | Aluminium |
Capacitor Type | Oil Filled |
Voltage Rating | 440 VAC |
Capacitance | 2.50 MFD +-5% |
Brand | RuncoN |
Frequency | 50 Hz |
Power Source | Electric |
Packaging Type | Box |
Country of Origin | Made in India |
Features:
General Technical Data:
Approx. Rs 95 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Capacitance | 100-120 MFD |
Voltage Rating | 230 to 275 V |
Usage/Application | Air conditioner/Motor |
Material | Plastic |
Type | Electric |
Brand | RuncoN |
Capacitor Type | Mica Capacitor |
Temperature | 30 deg to 70 deg C |
Power Source | Electric |
Country of Origin | Made in India |
TM No. | 1524653 |
Frequency | 50 Hz |
Features:
General Technical Data:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Material | Steel |
Usage/Application | Cooler |
Capacitance | 2.50 MFD +-5% |
Voltage | 440 VAC |
Frequency | 50 Hz |
Temperature | 85 deg C |
Phase | Single Phase |
Power Source | Electric |
Terminals | 2 |
Packaging Type | Box |
Brand | RuncoN |
Country of Origin | Made in India |
Case Type | SH, MPP |
Capacitor Type | Oil Filled |
Features:
General Technical Data:
Approx. Rs 85 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Capacitance | 100-120 MFD |
Material | Aluminium & Plastic |
Voltage Rating | 230/275 V |
Frequency | 50 Hz |
Capacitor Type | Oil Filled, Dry Filled |
Temperature | -20 deg to 70 deg C |
Brand | RuncoN |
Country of Origin | Made in India |
Features:
General Technical Data:
Approx. Rs 25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Material | Plastic |
Usage/Application | Cooler |
Phase | Single Phase |
Frequency | 50 Hz |
Capacitor Type | Dry Filled |
Voltage Rating | 440 VAC |
Capacitance | 2.50 MFD +-5% |
Color | White |
Temperature | 85 deg C |
Power Source | Electric |
Terminals | 2 |
Packaging Type | Box |
Brand | RuncoN |
Country of Origin | Made in India |
Type | SH MPP |
Features:
General Technical Data:
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Usage/Application | Industrial |
Frequency | 50 Hz |
Packaging Type | Box |
Voltage Rating | 440 VAC |
Temperature Range | 85 deg C |
Phase | Single Phase |
Power Source | Electric |
Material | Plastic |
Brand | RuncoN |
Country of Origin | Made in India |
Output Capacity | 72 MFD +-5% |
Features:
General Technical Data:
Explore More Products
3.8/5
Rated by 13 Users
© Maurya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited