Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Rated Capacity | 1000 KVA |
Input Voltage | 300 - 480 V |
Output Voltage | 415 Volt +- 1% Nominal |
Automation Grade | Automatic |
Efficiency | >95% |
Surge Protection | Without Surge Protection |
Material | Iron |
Phase | Three Phase |
Capacity | 2500 KVA |
Frequency | 50 Hz |
Ambient Temp | -10 to 50 deg. C RH 95% |
Control Type | Through Micro Controlled Digital Circuit. |
Country of Origin | Made in India |
Reference Standard | IS-9815, IS-2026. |
Response Time | 18 m sec. |
Nature of Cooling | Air Cooled / Oil Cooled |
Visual Indications | Input, Output, Low/High Voltage, Time Delay, Mains ON, Low/High Voltage Cutoff. |
Dielectric test | 1.5 KV RMS for 1 minute for the unit 2.5KV for the Power components. |
Insulation Resistance | <6 Mega Ohms at 500V DC. |
Compatibility | Use with Mains and DG set. |
Suitability | Unbalance Input Voltage, Balance Output Voltage, & Balance/ Unbalance Load. |
Correction Rate | 15-25 volts/ Sec. |
Front Panel Adjustment | With in +- 5% of Nominal Voltage. |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage | 120 |
Output Voltage | 220 |
Automation Grade | Automatic |
Efficiency | 100 |
Material | Iron |
Phase | Single Phase |
Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Rated Capacity | 20 KVA |
Phase | Three Phase |
Usage/Application | ALL |
Cooling Type | Air Cooled |
Input Voltage | 300 -480 |
Output Voltage | 415 Volt |
Control Type | Digital controller |
Place Of Origin | DELHI |
Weight | 40 KG |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Maurya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited